Charlotte North Carolina Neighborhoods | $300-500K | Page 6

Showing Subdivisions 351-404 of 404

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Trexler Acres 1 $168 2562 sq. ft. 2024 0.0%
Treyburn 1 $219 1546 sq. ft. 1998 0.0%
Trianon 3 $281 1134 sq. ft. 1969 0.0%
Trinity At Northlake 1 $198 1893 sq. ft. 2018 0.0%
Troon At Ballantyne 1 $300 1482 sq. ft. 1996 0.0%
Turtle Rock 3 $216 1738 sq. ft. 1998 0.0%
Twelve Oaks 5 $195 2167 sq. ft. 1981 0.0%
Twin Oaks 1 $197 1646 sq. ft. 2007 0.0%
Tyler Woods 1 $220 1659 sq. ft. 2002 0.0%
University Commons 2 $196 2149 sq. ft. 2012 0.0%
University Park North 1 $173 2110 sq. ft. 1969 0.0%
Valley Grove 2 $224 1583 sq. ft. 1968 0.0%
Vernedale Farms 2 $232 1650 sq. ft. 1986 0.0%
Village At Prosperity 1 $194 1961 sq. ft. 1999 0.0%
Villages Of Avonlea 3 $201 1532 sq. ft. 2002 0.0%
Villages Of Mallard Creek 3 $231 1426 sq. ft. 2023 0.0%
Vineyard Glen 2 $172 2396 sq. ft. 2018 0.0%
Virginia Manor 4 $243 1363 sq. ft. 1981 0.0%
Wallace Creek 1 $212 1771 sq. ft. 2007 0.0%
Walnut Creek 5 $216 1738 sq. ft. 1989 0.0%
Watauga Village 1 $248 1266 sq. ft. 1985 0.0%
Waterlyn 3 $215 2023 sq. ft. 2010 0.0%
Wedgewood North 4 $184 2492 sq. ft. 1994 0.0%
Wellington 2 $184 2464 sq. ft. 1988 0.0%
Welwyn 1 $210 1901 sq. ft. 1986 0.0%
Westchester 6 $240 1422 sq. ft. 1962 0.0%
Westerly Hills 4 $279 1244 sq. ft. 1953 0.0%
Westmoreland 2 $186 1836 sq. ft. 1964 0.0%
Whispering Pines 4 $263 1908 sq. ft. 1993 0.0%
White Forest 1 $188 2119 sq. ft. 2022 0.0%
Wildwood 1 $224 2005 sq. ft. 2024 0.0%
Williams Glenn 1 $183 2371 sq. ft. 2003 0.0%
Willowhurst At Park Crossing 1 $295 1344 sq. ft. 1999 0.0%
Willowmere 4 $245 1963 sq. ft. 1999 0.0%
Wilson Glen 1 $182 1979 sq. ft. 2000 0.0%
Wiltshire Manor 1 $189 2596 sq. ft. 1996 0.0%
Winchester 1 $211 1964 sq. ft. 1988 0.0%
Windermere 1 $395 887 sq. ft. 2003 0.0%
Windsor Park 15 $291 1470 sq. ft. 1964 0.0%
Windsor Ridge 1 $293 1366 sq. ft. 2002 0.0%
Wing Pointe 1 $194 2340 sq. ft. 1991 0.0%
Winget Pond 2 $200 2584 sq. ft. 2006 0.0%
Withers Grove 3 $217 1947 sq. ft. 2001 0.0%
Withrow Downs Ii 2 $174 2116 sq. ft. 2008 0.0%
Woodbury 4 $163 2505 sq. ft. 2015 0.0%
Woodcreek 1 $228 1835 sq. ft. 1983 0.0%
Woodford Green 2 $203 1496 sq. ft. 2004 0.0%
Woodgrove 2 $286 1160 sq. ft. 2021 0.0%
Woods At Coulwood 1 $160 2196 sq. ft. 1998 0.0%
Woodsdale Acres 1 $128 3040 sq. ft. 1966 0.0%
Wrights Crossing 1 $243 1338 sq. ft. 2018 0.0%
Wyndham Hills 1 $179 2426 sq. ft. 2007 0.0%
Yorkshire 4 $196 2042 sq. ft. 1992 0.0%
Yorkwood 1 $239 1668 sq. ft. 1974 0.0%

Showing Subdivisions 351-404 of 404