Indian Trail North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$500-750K
Braeburn 14 $212 2777 sq. ft. 2022 0.0%
Brandon Oaks 8 $181 3014 sq. ft. 2004 0.0%
Colton Ridge 1 $189 3215 sq. ft. 2000 0.0%
Crismark 4 $200 3069 sq. ft. 2011 0.0%
Deerstyne 1 $197 3275 sq. ft. 2013 0.0%
Glendalough 2 $167 3072 sq. ft. 2010 0.0%
Heritage 6 $243 2320 sq. ft. 2020 0.0%
Heritage Estates 1 $270 2504 sq. ft. 1973 0.0%
Sheridan 2 $191 2784 sq. ft. 2014 0.0%
Shiloh Trace 2 $144 3546 sq. ft. 2006 0.0%
Union Grove 2 $188 2878 sq. ft. 2018 0.0%
Valley Estates 1 $246 2340 sq. ft. 2017 0.0%
Wadsworth 1 $213 3265 sq. ft. 2017 0.0%
$300-500K
Acorn Woods 1 $221 1450 sq. ft. 1967 0.0%
Alexis Pointe 4 $240 1611 sq. ft. 1997 0.0%
Arbor Glen 5 $240 1820 sq. ft. 2002 0.0%
Beacon Hills 1 $200 1675 sq. ft. 1989 0.0%
Bent Creek 2 $230 1792 sq. ft. 2000 0.0%
Bonterra 5 $213 2115 sq. ft. 2009 0.0%
Brookstone Village 1 $202 1955 sq. ft. 1995 0.0%
Country Woods East 1 $245 1990 sq. ft. 1996 0.0%
Fieldstone Farm 8 $176 2780 sq. ft. 2010 0.0%
Green Meadows 1 $270 1204 sq. ft. 2000 0.0%
Hemby Acres 3 $271 1182 sq. ft. 1977 0.0%
Hemby Commons 1 $251 1588 sq. ft. 2002 0.0%
Holly Park 5 $203 1955 sq. ft. 2003 0.0%
Lake Park 11 $212 1927 sq. ft. 2000 0.0%
Moore Farm 2 $214 2214 sq. ft. 2022 0.0%
Moores Park 1 $249 1910 sq. ft. 1985 0.0%
Oak Grove 1 $224 2007 sq. ft. 1999 0.0%
Suburban Heights 1 $240 1578 sq. ft. 1980 0.0%
Taylor Glenn 3 $215 2278 sq. ft. 2003 0.0%
Traewyck 1 $237 1582 sq. ft. 1999 0.0%
Village At Indian Trail 1 $283 1115 sq. ft. 1991 0.0%
$200-300K
Ashe Croft 1 $207 1403 sq. ft. 1993 0.0%