Statesville North Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-39 of 39

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alexanders Knoll 1 $235 1598 sq. ft. 2005 0.0%
Augusta Greens 8 $192 1792 sq. ft. 2023 0.0%
Berkshire Hills 1 $235 1610 sq. ft. 2023 0.0%
Beverly Heights 2 $178 2318 sq. ft. 1968 0.0%
Brookgreen 1 $246 1985 sq. ft. 2021 0.0%
Carol Lynn Acres 1 $137 2413 sq. ft. 2008 0.0%
Carters Farm 1 $249 1885 sq. ft. 2024 0.0%
Castlegate 5 $228 2034 sq. ft. 2020 0.0%
Celtic Ridge 1 $239 1442 sq. ft. 2023 0.0%
Clearview 1 $171 1905 sq. ft. 1955 0.0%
Danbury Forest 1 $123 2690 sq. ft. 1980 0.0%
Deer Crossing 1 $203 1722 sq. ft. 2006 0.0%
Deercroft 1 $172 1891 sq. ft. 1995 0.0%
Dogwood Grove 11 $186 2479 sq. ft. 2023 0.0%
Donsdale 1 $192 2285 sq. ft. 2005 0.0%
Druid Hills 1 $184 1892 sq. ft. 1989 0.0%
Fairmount Fields 1 $206 1549 sq. ft. 2002 0.0%
Forest Hills 2 $172 1939 sq. ft. 1950 0.0%
Hidden Lakes 9 $153 2453 sq. ft. 2019 0.0%
Larkin 19 $176 2548 sq. ft. 2016 0.0%
Larkin Golf Club 3 $167 2944 sq. ft. 2018 0.0%
Lippard Springs 6 $176 2129 sq. ft. 2022 0.0%
Lone Pine Meadows 2 $228 1492 sq. ft. 2020 0.0%
Marthas Ridge 4 $179 1945 sq. ft. 2021 0.0%
Meadow Oaks 1 $234 2033 sq. ft. 1994 0.0%
Meadow View Estates 1 $215 1578 sq. ft. 1974 0.0%
Nelly Green Estates 2 $189 2684 sq. ft. 2000 0.0%
Northlake 9 $199 2438 sq. ft. 2024 0.0%
Oakland Heights 1 $176 2700 sq. ft. 1926 0.0%
Pine Forest 4 $138 3180 sq. ft. 2015 0.0%
Poplar Ridge 2 $231 2006 sq. ft. 2020 0.0%
Sharon Trace 1 $260 1402 sq. ft. 2024 0.0%
Spring Shore 1 $195 1843 sq. ft. 1972 0.0%
The Greens 1 $221 1583 sq. ft. 2018 0.0%
The Landings 4 $195 1984 sq. ft. 2024 0.0%
Timberlane 1 $234 1388 sq. ft. 2007 0.0%
Wheatfield 2 $154 2874 sq. ft. 2024 0.0%
Wildewood 4 $140 2435 sq. ft. 2016 0.0%
Wood Rose Park 1 $181 1706 sq. ft. 1985 0.0%

  • 1

Showing Subdivisions 1-39 of 39